←Back to overview
Compare · Hoar Cross
Hoar Cross vs Haunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoar Cross Staffordshire | Haunton Clifton Campville parish, Staffordshire |
|---|---|---|
| Local figures cover | Hoar Cross parish | Clifton Campville parish |
| Population | 210 | 861 |
| Median property price | £698,525 | £311,000 |
| Sales (12 months) | 2 | 6 |
| Crime per 1,000 | 34 | 40 |
| Avg broadband (Mbps) | 168.8 | 106.7 |
| Full fibre (% of postcodes) | 45% | 31% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 21 | 37 |
| River/sea flood risk | Very low | High |
| Nearest station | Rugeley Trent Valley | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers