←Back to overview
Property · Hoar Cross
Property sales in Hoar Cross
2 residential transactions recorded in the past 12 months.
Median price
£698,525
Sales (12m)
2
Property types
4
Records on file
88
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hoar Cross
The 88 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £480,000 |
| Other | 13 | £880,000 |
| Semi-detached | 10 | £307,500 |
| Terraced | 4 | £470,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Mar 2026 | Corner Cottages, Hoar Cross | DE13 8QU | Semi-detached | Freehold | £517,050 |
| 11 Feb 2026 | Abbots Bromley Road, Hoar Cross | DE13 8RB | Other | Freehold | £880,000 |
| 30 Apr 2025 | Thorney Lanes, Hoar Cross | DE13 8QT | Detached | Freehold | £895,000 |
| 31 Mar 2025 | Newborough Road, Hoar Cross | DE13 8RD | Detached | Freehold | £792,000 |
| 29 Jan 2025 | Newchurch Road, Hoar Cross | DE13 8RG | Detached | Freehold | £600,000 |
| 05 Apr 2024 | Hall Estate, Hoar Cross | DE13 8QS | Terraced | Freehold | £675,000 |
| 12 May 2023 | Dolesfoot Lane, Newborough | DE13 8SP | Detached | Freehold | £605,000 |
| 20 Apr 2023 | Hall Estate, Hoar Cross | DE13 8QS | Other | Freehold | £2,000 |
| 18 Jul 2022 | Abbots Bromley Road, Hoar Cross | DE13 8RB | Other | Freehold | £3,344,999 |
| 07 Mar 2022 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £725,000 |
| 07 Feb 2022 | Abbots Bromley Road, Hoar Cross | DE13 8RB | Other | Freehold | £1,320,000 |
| 04 Feb 2022 | Thorney Lanes, Hoar Cross | DE13 8QT | Other | Freehold | £1,002,000 |
| 03 Dec 2021 | Thorney Lanes, Hoar Cross | DE13 8QT | Detached | Freehold | £555,000 |
| 25 Nov 2021 | Abbots Bromley Road, Hoar Cross | DE13 8RB | Detached | Freehold | £1,110,000 |
| 21 Oct 2021 | Abbots Bromley Road, Hoar Cross | DE13 8RB | Other | Freehold | £849,000 |
| 29 Jul 2021 | Hall Estate, Hoar Cross | DE13 8QS | Detached | Freehold | £1,925,000 |
| 24 Jun 2021 | Hall Estate, Hoar Cross | DE13 8QS | Detached | Freehold | £505,000 |
| 26 Feb 2021 | Thorney Lanes, Hoar Cross | DE13 8QT | Detached | Freehold | £930,000 |
| 24 Nov 2020 | Abbots Bromley Road, Hoar Cross | DE13 8RB | Other | Leasehold | £300,000 |
| 18 Sept 2020 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £1,080,000 |
| 18 Sept 2020 | Thorney Lanes, Hoar Cross | DE13 8QT | Other | Freehold | £860,000 |
| 31 Jul 2020 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Other | Freehold | £1,250,000 |
| 30 Nov 2018 | Newchurch Road, Hoar Cross | DE13 8RG | Detached | Freehold | £640,000 |
| 16 Nov 2018 | Abbots Bromley Road, Hoar Cross | DE13 8RB | Other | Freehold | £850,000 |
| 02 May 2018 | Maker Lane, Hoar Cross | DE13 8QR | Detached | Freehold | £870,000 |
| 09 Mar 2018 | Abbots Bromley Road, Hoar Cross | DE13 8QU | Detached | Freehold | £800,000 |
| 08 Nov 2017 | Hall Estate, Hoar Cross | DE13 8QS | Terraced | Freehold | £470,000 |
| 01 Nov 2017 | Dolesfoot Lane, Newborough | DE13 8SP | Detached | Freehold | £415,000 |
| 02 Oct 2017 | Hall Estate, Hoar Cross | DE13 8QS | Other | Freehold | £1,100,000 |
| 28 Jul 2017 | Thorny Lanes, Hoar Cross | DE13 8QT | Detached | Freehold | £435,000 |
| 13 Apr 2017 | Hall Estate, Hoar Cross | DE13 8QS | Semi-detached | Freehold | £440,500 |
| 03 Feb 2017 | Hall Estate, Hoar Cross | DE13 8QS | Detached | Freehold | £800,000 |
| 27 Jan 2017 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Other | Freehold | £2,275,000 |
| 05 Jan 2017 | Thorny Lanes, Hoar Cross | DE13 8QT | Detached | Freehold | £525,000 |
| 25 Aug 2016 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £525,000 |
| 12 Aug 2016 | Abbots Bromley Road, Hoar Cross | DE13 8QU | Detached | Freehold | £695,000 |
| 08 Aug 2016 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £570,000 |
| 30 Jun 2016 | Dolesfoot Lane, Newborough | DE13 8SP | Detached | Freehold | £377,000 |
| 20 Aug 2015 | Thorney Lanes, Hoar Cross | DE13 8QT | Detached | Freehold | £700,000 |
| 18 May 2015 | Lower Hoar Cross Road, Hoar Cross | DE13 8RE | Detached | Freehold | £745,000 |
| 02 Apr 2015 | Newborough Road, Hoar Cross | DE13 8RD | Other | Freehold | £682,000 |
| 12 Mar 2015 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £425,000 |
| 11 Feb 2015 | Thorney Lanes, Hoar Cross | DE13 8QT | Terraced | Freehold | £450,000 |
| 07 Jan 2015 | Maker Lane, Hoar Cross | DE13 8QR | Semi-detached | Freehold | £825,000 |
| 31 Jul 2014 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £750,000 |
| 17 Jan 2014 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £460,000 |
| 10 Jan 2014 | Hall Estate, Hoar Cross | DE13 8QS | Detached | Freehold | £775,000 |
| 30 Aug 2012 | Maker Lane, Hoar Cross | DE13 8QR | Detached | Freehold | £1,950,000 |
| 31 Jul 2012 | Maker Lane, Hoar Cross | DE13 8QR | Detached | Freehold | £472,000 |
| 23 Feb 2012 | Thorney Lanes, Hoar Cross | DE13 8QT | Detached | Freehold | £395,000 |
| 30 Nov 2011 | Lower Hoar Cross Road, Hoar Cross | DE13 8RE | Detached | Freehold | £400,000 |
| 02 Mar 2011 | Lower Hoar Cross Road, Hoar Cross | DE13 8RE | Semi-detached | Freehold | £203,000 |
| 15 Dec 2010 | Thorney Lanes, Hoar Cross | DE13 8QT | Detached | Freehold | £399,000 |
| 28 Jul 2010 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £299,000 |
| 20 Apr 2010 | Corner Cottages, Hoar Cross | DE13 8QU | Semi-detached | Freehold | £293,500 |
| 07 Aug 2009 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £277,500 |
| 17 Jul 2009 | Hall Estate, Hoar Cross | DE13 8QS | Detached | Freehold | £365,000 |
| 04 Apr 2008 | Hall Estate, Hoar Cross | DE13 8QS | Semi-detached | Freehold | £383,500 |
| 25 Apr 2007 | Maker Lane, Hoar Cross | DE13 8QR | Detached | Freehold | £874,500 |
| 27 Apr 2006 | Hall Estate, Hoar Cross | DE13 8QS | Semi-detached | Freehold | £307,500 |
| 17 Mar 2006 | Abbots Bromley Road, Hoar Cross | DE13 8RB | Detached | Freehold | £480,000 |
| 26 Nov 2004 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £650,000 |
| 30 Apr 2004 | Maker Lane, Hoar Cross | DE13 8QR | Detached | Freehold | £725,000 |
| 30 May 2003 | Hall Estate, Hoar Cross | DE13 8QS | Semi-detached | Freehold | £280,000 |
| 28 Apr 2003 | Maker Lane, Hoar Cross | DE13 8QR | Detached | Freehold | £1,200,000 |
| 03 Mar 2003 | Newborough Road, Hoar Cross | DE13 8RD | Detached | Freehold | £450,000 |
| 20 Aug 2002 | Maker Lane, Hoar Cross | DE13 8QR | Detached | Freehold | £499,250 |
| 28 Jun 2002 | Abbots Bromley Road, Hoar Cross | DE13 8QU | Detached | Freehold | £307,500 |
| 13 Jun 2002 | Abbots Bromley Road, Hoar Cross | DE13 8RB | Detached | Freehold | £475,000 |
| 19 Nov 2001 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £420,000 |
| 28 Sept 2001 | Thorney Lanes, Hoar Cross | DE13 8QT | Detached | Freehold | £185,000 |
| 17 May 2001 | Abbots Bromley Road, Hoar Cross | DE13 8QU | Detached | Freehold | £306,000 |
| 31 Jan 2001 | Hall Estate, Hoar Cross | DE13 8QS | Detached | Freehold | £275,000 |
| 15 Sept 2000 | Dolefoot Lane, Newborough | DE13 8SP | Detached | Freehold | £179,950 |
| 25 Aug 2000 | Abbots Bromley Road, Hoar Cross | DE13 8RB | Detached | Freehold | £285,000 |
| 14 Aug 2000 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £242,500 |
| 28 Jul 2000 | Hall Estate, Hoar Cross | DE13 8QS | Detached | Freehold | £485,000 |
| 12 Nov 1999 | Hall Estate, Hoar Cross | DE13 8QS | Terraced | Freehold | £120,000 |
| 08 Nov 1999 | Hall Estate, Hoar Cross | DE13 8QS | Semi-detached | Freehold | £150,000 |
| 28 Jul 1999 | Hall Estate, Hoar Cross | DE13 8QS | Detached | Freehold | £125,000 |
| 28 Aug 1998 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £187,000 |
| 21 Aug 1998 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £305,000 |
| 22 May 1998 | Abbots Bromley Road, Hoar Cross | DE13 8RB | Detached | Freehold | £138,000 |
| 13 Feb 1998 | Abbots Bromley Road, Hoar Cross | DE13 8RA | Detached | Freehold | £245,000 |
| 17 May 1996 | Maker Lane, Hoar Cross | DE13 8QR | Detached | Freehold | £263,000 |
| 15 Nov 1995 | Lower Hoar Cross Road, Hoar Cross | DE13 8RE | Detached | Freehold | £36,500 |
| 28 Feb 1995 | Hall Estate, Hoar Cross | DE13 8QS | Semi-detached | Freehold | £40,000 |
| 10 Feb 1995 | Maker Lane, Hoar Cross | DE13 8QR | Detached | Freehold | £44,000 |
HM Land Registry Price Paid Data, sales within the parish of Hoar Cross. Crown copyright.