←Back to overview
Compare · Hoar Cross
Hoar Cross vs Heath Hayes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoar Cross Staffordshire | Heath Hayes Heath Hayes and Wimblebury parish, Staffordshire |
|---|---|---|
| Local figures cover | Hoar Cross parish | Heath Hayes and Wimblebury parish |
| Population | 210 | 13,389 |
| Median property price | £698,525 | £233,500 |
| Sales (12 months) | 2 | 162 |
| Crime per 1,000 | 34 | 50 |
| Avg broadband (Mbps) | 168.8 | 97.3 |
| Full fibre (% of postcodes) | 45% | 98% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 21 | 930 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rugeley Trent Valley | Hednesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers